Property Attributes
- MLS#10189077
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBedford at Falls River
- Zip27614
- StyleCraftsman
- Year Built2004
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Bedford at Falls River craftsman-style home! Immaculate and move-in ready with rocking chair front porch and charming curb appeal. 2 bedrooms and full bath on the first floor! Curl up by the fireplace in the cozy family room. Enjoy cooking and entertaining in the spacious kitchen with eat-in dining area. Sip your morning coffee on your SCREENED PORCH overlooking a private, fenced backyard. Tucked away to the side of the kitchen is a flight of stairs leading to a second floor owner suite with sitting room and 3 generously sized closets! Need additional storage? This home checks the box with 2 walk-in attics. Evenings in the backyard may be your favorite place to unwind with family and friends at the end of the day. Mature trees and landscaping in the backyard provide privacy, and the detached alley-accessible, 2 car garage with extended driveway provides ample parking for additional visitors. Located on a quiet street within the popular Bedford community, traffic is minimal, providing for quiet surroundings. Move-in with ease and low maintenance: NEW kitchen appliances 2024, NEW HVAC 2024, and NEW water heater 2022. Walk to the neighborhood pool, tennis, and pickleball courts PLUS several playgrounds throughout the community. ALL amenities are included with your monthly HOA dues! Restaurants and shopping within the neighborhood and surrounding areas, plus easy access to Hwy 540 and US 1. Turnkey and ready for its next owner, be sure to visit soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Abbotts Creek Elementary School Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $479,900 |
| 9/12/2026 | 6$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Dual |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Free-Standing Electric Range,Microwave,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 82 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Bedford at Falls River |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Falls of Neuse from 540, turn right onto Dunn Rd. At traffic circle, take 2nd exit to stay on Dunn Rd. Turn left on Cokesbury Lane. Turn left on Laurnet Place. Turn right on Morgause Drive. Turn left on Connally Lane. Home will be on the right. |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Wake - Abbotts Creek Elementary School |
| Tax Annual Amount | 3622.72 |
| Middle/Junior High School | Wake - Wakefield Middle |
| Virtual Tour | https://www.zillow.com/view-imx/7560cf5d-a9c9-4c47-8991-a6d064549535?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen/Dining Room Combination,Pantry,Radon Mitigation,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1680 |
| Laundry Features | In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Detached,Driveway,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Building Area Total | 1680 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Alley Paved,Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool