Property Attributes
- MLS#10189967
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodForestville Yard
- Zip27545
- StyleCraftsman, Farmhouse, Modern
- Year Built2026
- Price$ 419,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2656
- Lot Size0.09 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience standout curb appeal in this Harris A home, featuring an alley-load garage that keeps the front façade clean and inviting. Ready for move-in this December 2026, the interior centers around a spacious living room and a gourmet kitchen designed for effortless entertaining. Cozy up by the electric fireplace or enjoy the convenience of a main-level bedroom with a full bath just across the hall. The layout offers 2,642 square feet of thoughtfully designed space. Upstairs, the primary suite serves as a true retreat with a spa-inspired shower. Located in Forestville Yard, you will have access to a community pool, pickleball courts, and a shared garden. This brand-new design in Knightdale combines modern style with functional living. Schedule your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lockhart Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| HOA Fee | 172 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Craftsman,Farmhouse,Modern |
| Construction Materials | Board & Batten Siding,Fiber Cement,Stone,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forestville Yard |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 540 E, take exit 20 for Buffaloe Road, turn left onto Buffaloe Road, turn right onto Forestville Road. Go 4 miles and take the 3rd exit at the traffic circle onto Old Knight Road. Turn right onto Sprig Street. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Elementary School | Wake - Lockhart Elementary |
| Tax Annual Amount | 4077 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Builder Name | Davidson Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2656 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.09 |
| Foundation Details | Stem Walls |
| Building Area Total | 2656 |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool