Property Attributes
- MLS#10188754
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodForestville Yard
- Zip27545
- StyleColonial, Contemporary, Modern, Traditional
- Year Built2027
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.07 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience modern living in this Burke B home at Forestville Yard in Knightdale, ready for move-in this February 2027. The alley-load garage creates a clean, inviting streetscape that leads into a bright open floor plan designed for connection. The main level features a gourmet kitchen with a breakfast nook, a spacious living room, and a dedicated home office for remote work. Step outside to your private courtyard and covered patio, perfect for outdoor dining and relaxation. Upstairs, the owner's suite serves as a quiet retreat with a large closet and private bathroom. Two additional bedrooms and a central laundry room complete the second floor. Residents enjoy amenities including a pool, pickleball courts, play lawns, and a community garden. Schedule your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lockhart Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 172 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Colonial,Contemporary,Modern,Traditional |
| Construction Materials | Brick,Brick Veneer,Fiber Cement |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Playground,Pool,Sport Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Forestville Yard |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 540 E, take exit 20 for Buffaloe Road, turn left onto Buffaloe Road, turn right onto Forestville Road. Go 4 miles and take the 3rd exit at the traffic circle onto Old Knight Road. Turn right onto Sprig Street. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Elementary School | Wake - Lockhart Elementary |
| Tax Annual Amount | 3381 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Builder Name | Davidson Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1832 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Covered,Detached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Stem Walls |
| Building Area Total | 1832 |
| Lot Size Acres | 0.07 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool