Property Attributes
- MLS#10185252
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityKnightdale
- NeighborhoodForestville Yard
- Zip27545
- StyleColonial, Contemporary, Modern, Traditional
- Year Built2026
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Ready in September 2026, The Burke at Forestville Yard features an open floor plan with a living room that includes an electric fireplace. The kitchen offers quartz countertops and a breakfast area, and a dedicated study provides additional flex space for a home office or other uses. A covered patio and private courtyard extend the living area outdoors. The second floor includes a primary suite with a walk-in closet and a tiled shower, along with two additional bedrooms. Oak stair treads add a finished touch to the staircase. Additional features include a two-car garage and a tankless water heater. Community amenities include a pool, pickleball courts, and a community garden.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lockhart Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 172 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Colonial,Contemporary,Modern,Traditional |
| Construction Materials | Brick,Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Playground,Pool,Sport Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Forestville Yard |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From 540 E, take exit 20 for Buffaloe Road, turn left onto Buffaloe Road, turn right onto Forestville Road. Go 4 miles and take the 3rd exit at the traffic circle onto Old Knight Road. Turn right onto Sprig Street. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Elementary School | Wake - Lockhart Elementary |
| Tax Annual Amount | 3454 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House |
| Builder Name | Davidson Homes |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1832 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Covered,Detached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Stem Walls |
| Building Area Total | 1832 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool