Property Attributes
- MLS#10191449
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodNot in a Subdivision
- Zip27576
- StyleArts & Crafts, Craftsman, Ranch, Traditional
- Year Built1950
- Price$ 219,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2302
- Lot Size0.32 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming Downtown Selma Opportunity with Unlimited Potential. Nestled in the heart of downtown Selma, this property offers an incredible opportunity for investors, DIY enthusiasts, or buyers looking to craft their dream home. Situated just minutes from Eastfield Crossing shopping and dining hub, this property combines small-town location convenience with exceptional upside potential. Unknown condition of the fire places and property is Being sold As-Is
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - Selma Middle School Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $219,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Free-Standing Electric Oven |
| Zoning | RES |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Arts & Crafts,Craftsman,Ranch,Traditional |
| Construction Materials | Brick,Brick Veneer,Vinyl Siding |
| Year Built | 1950 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 70E Bypass to Exit 334, Left on Hwy 301N, Cross RR tracks, Left on W Waddell Street to home on Right corner of Waddell and Green. |
| High School | Johnston - Smithfield Selma High |
| City | Selma |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Elementary School | Johnston - Selma Elementary |
| Tax Annual Amount | 2237.54 |
| Middle/Junior High School | Johnston - Selma Middle School |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RroBoHDJZoc/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Butler's Pantry,Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,High Ceilings,Pantry,Primary Downstairs,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 4 |
| Fireplace Features | Bedroom,Family Room,Living Room,Masonry,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2302 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Vinyl |
| Parking Features | Concrete,Detached,Driveway,Enclosed,Garage,Garage Faces Side,Off Street,On Site,Open,Outside,Paved,Secured |
| Lot Features | Back Yard,City Lot,Cleared,Corner Lot,Few Trees,Front Yard,Hardwood Trees,Landscaped,Level,Open Lot,Rectangular Lot,None |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 2302 |
| Lot Dimensions | 84.12x166.92 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool