Property Attributes
- MLS#10191422
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodNot in a Subdivision
- Zip27804
- StyleBungalow, Traditional
- Year Built1925
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2244
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Bring your vision and finish the transformation at 201 S Howell Street in Rocky Mount. Much of the major work has already been completed, roof, plumbing, electrical, windows, and tankless water heater. Most of the materials needed to complete the renovation are also on site, giving the next owner a strong head start. Ideal for an investor, renovator, or buyer looking for a project with substantial improvements already in place. Complete the remaining work and bring this property to its full potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Benvenue Elementary Elementary School | Nash - Rocky Mount Middle School Middle School | Nash - Center for Industry Technology and Innovation High School High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,None |
| Roof | Shingle |
| Appliances | None |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Side Porch |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1925 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sunset Ave/N Wesleyan interchange, take US-64 BUS toward S Howell, right onto S Howell, right onto Western Ave, 201 S Howell will be on the left |
| High School | Nash - Center for Industry Technology and Innovation High School |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Nash - Benvenue Elementary |
| Tax Annual Amount | 2082.96 |
| Middle/Junior High School | Nash - Rocky Mount Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2244 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Lot Features | Back Yard,City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2244 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool