Property Attributes
- MLS#10190489
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodMassey Preserve
- Zip27616
- StyleTraditional
- Year Built2007
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2910
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**4th bedroom added** Welcome to this beautifully maintained and thoughtfully designed home located at 4211 Massey Preserve Trail, just minutes from I-540 and Louisburg Road, offering an ideal blend of convenience and comfort. This inviting home features 4 spacious bedrooms, 2.5 bathrooms. The main level offers a bright and functional layout perfect for both everyday living and entertaining, while the 2-car garage provides ample storage and parking. Situated in a desirable community, residents enjoy access to fantastic amenities including a pool, playground, and clubhouse, making it easy to relax and connect with neighbors. This home offers flexible living space in a prime location. Don't miss your opportunity to make it yours. *Some images in this listing have been virtually staged
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | R-6 |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Unknown,Other |
| Year Built | 2007 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Massey Preserve |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 4059.7 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2910 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2910 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool