Property Attributes
- MLS#10190163
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodMassey Preserve
- Zip27616
- StyleTraditional, Transitional
- Year Built2017
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2208
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Picture weekend mornings on the patio, evenings by a fire pit in your fully fenced backyard, and a great open layout ready to move in. A versatile loft space that flexes to whatever life calls for next - a home office, a reading nook, a playroom. Built by Beazer Homes in 2017, this 3-bed, 2.5-bath home in Massey Preserve delivers 2,208 sq ft of thoughtfully designed space, from fresh paint, granite countertops, a gas range and sizable pantry in the kitchen to walk-in closets in every bedroom and a primary suite made for unwinding. Step outside to a low-maintenance vinyl-fenced yard built for grilling, entertaining, or just relaxing and don't forget a 2-car garage keeping everyday life organized. Massey Preserve's neighborhood pool and playgrounds are just steps away, and I-540 puts Raleigh's best shopping, dining, and parks within easy reach. Appliances stay- so just bring your stuff and move right on in. Come see what life at 3520 Massey Ridge Ct feels like.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | R-6 |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Radiant Barrier,Shake Siding,Stone,Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Massey Preserve |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-540 to Buffaloe Rd. Turn left on Buffaloe if coming from Ral, right if from Knightdale. Then left on Forestville Rd., left on Massey Preserve Trl, to end of street then right at traffic circle, left on White Kestrel. Homesite will be on left. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 3555.4 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2208 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2208 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool