Property Attributes
- MLS#10186049
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodGreenbriar Estates
- Zip27603
- StyleTraditional
- Year Built2007
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nearly half an acre, a main-floor Primary Suite, a huge bonus room, and a fenced backyard - all just minutes from Downtown Raleigh. Tucked into an established neighborhood, this home offers the space buyers want with a location that keeps Raleigh within easy reach. Inside, the light-filled living room features a soaring cathedral ceiling, hardwood floors, and gas fireplace. The open layout connects to the breakfast area and kitchen with Stainless Steel appliances, gas range, and generous pantry storage, while a separate dining room provides additional space for gathering. The main floor Primary Suite includes an ensuite bath and walk-in closet. Upstairs are two spacious bedrooms, each with a walk-in closet, plus a dedicated office/study with two built-in desks that leads to the oversized bonus room, ideal for a media room, playroom, hobbies, guests, or additional flex space. Outside, enjoy a screened porch, deck, fire pit, mature landscaping, and an expansive fenced backyard with plenty of room to play, entertain, garden, or simply enjoy having some breathing room. Major updates include a new roof in 2024, HVAC systems replaced in 2019, and brand new carpet. Greenbrier Park is right within the neighborhood with a playground, tennis court, and fishing pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Smith Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $524,900 |
| 9/8/2026 | 5$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Park,Tennis Court(s) |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Greenbriar Estates |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Elementary School | Wake - Smith Elementary |
| Tax Annual Amount | 5823.39 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Entrance Foyer,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2656 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Playground,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Interior Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Crawlspace |
| Building Area Total | 2656 |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool