Property Attributes
- MLS#10182630
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodPark Grove
- Zip27526
- StyleTraditional
- Year Built2006
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2755
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This charming 3-bedroom, 2.5-bath home offers a versatile loft upstairs and has been thoughtfully refreshed with fresh interior paint and new carpet throughout. Rich hardwood flooring flows through the main level, where a spacious living room with a cozy fireplace opens to a formal dining area and an eat-in kitchen featuring warm wood cabinetry, a center island, and ample counter space. Upstairs, the loft provides flexible space for a home office, playroom, or secondary lounge, while the primary suite offers a comfortable retreat with an en-suite bath featuring a soaking tub and separate shower. Additional bedrooms provide plenty of natural light. Outside, the private backyard and patio offer a great space to relax or entertain. A well-maintained home ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lincoln Heights Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | RMD |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 2006 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Park Grove |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Old Powell Rd and Broad St, take Old Powell Rd west, left on Park Forest Dr, right on Edgecroft Way, right on Ashdale to home on the right. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wake - Lincoln Heights Elementary |
| Tax Annual Amount | 3701.52 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,Kitchen Island,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Shower Only,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2755 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 2755 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool