Property Attributes
- MLS#10172492
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodPark Grove
- Zip27526
- StyleTraditional
- Year Built2006
- Price$ 392,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2807
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Picture yourself at 1812 Devonridge Dr, a residence arranged for everyday comfort and practical functionality. The living area includes a cozy fireplace, while the kitchen contains an accent backsplash, a central island, and all stainless steel appliances. Outside, a covered patio provides outdoor leisure space, extending to a fenced in backyard. This property blends comfort and outdoor enjoyment seamlessly.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lincoln Heights Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $400,000 |
| 9/10/2026 | 2$392,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | RMD |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Park Grove |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on Old Powell Rd Turn left onto Park Forest Dr Turn left at the 1st cross street onto Edgecroft Way Edgecroft Way turns right and becomes Devonridge Dr |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Wake - Lincoln Heights Elementary |
| Tax Annual Amount | 3868.22 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2807 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2807 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool