Property Attributes
- MLS#10169261
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodSouthall
- Zip27604
- StyleRanch, Traditional
- Year Built1990
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1424
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Thoughtfully updated and move-in ready, this 3-bedroom, 2.5-bath home offers stylish finishes, major system improvements, and a functional layout designed for comfortable everyday living. Recent updates include new siding, a new roof, and a new HVAC system, providing long-term value and peace of mind. Inside, fresh interior paint, new LVP flooring, new carpet, and updated light fixtures create a bright, modern feel throughout. The kitchen has been completely refreshed with new cabinetry, new quartz countertops, and excellent prep and storage space, flowing seamlessly into the main living areas ideal for entertaining. The bathrooms have also been thoughtfully updated with refreshed finishes for a clean, contemporary look. Surrounded by mature trees and featuring a spacious deck and private backyard setting, this home offers the perfect balance of indoor comfort and outdoor enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wilburn Elementary Elementary School | Wake - Durant Road Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,None |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Range,Range Hood |
| Zoning | R-6 |
| HOA Fee | 43 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southall |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Skycrest Dr and New Hope Rd, take Skycrest Dr east, left on Southall Rd, left on Easthampton Rd, right on Knightsbridge Way, right on Cooksbury to home in cul-de-sac. |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Wilburn Elementary |
| Tax Annual Amount | 2842.21 |
| Middle/Junior High School | Wake - Durant Road Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,High Ceilings,Primary Downstairs,Recessed Lighting,Sauna,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1424 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Common,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1424 |
| Lot Size Acres | 0.17 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool