Property Attributes
- MLS#10184320
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodCotswold
- Zip27518
- StyleColonial, Craftsman, Traditional
- Year Built2001
- Price$ 794,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3611
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful Brick-front home ideally situated on a desirable lot backing to a peaceful common area. The fully fenced backyard, surrounded by mature landscaping, provides the perfect setting for relaxing, entertaining and enjoying the privacy . Inside, the expansive kitchen is designed for both functionality and style, featuring two oversized islands—one with a large sink and the other with a convenient vegetable sink—a gas cooktop, abundant cabinetry, a built-in desk, and a bright breakfast area. A Dual Staircases provide convenient access between levels . The formal living and dining rooms offer elegant spaces for entertaining, while the rear of the home is filled with natural light from expansive windows. Custom blinds and detailed trim work throughout add warmth and character. A dramatic two-story foyer creates a grand first impression. Upstairs, the spacious primary suite includes a generously sized bathroom with separate his-and-her closets. Two Jack-and-Jill bathrooms provide convenience for family and guests, while a walk-in attic offers exceptional second-floor storage. This home features Entire custom made Cellular Shade, Recent updates include New hardwood flooring , All New Toilets , New high- tech version of kitchen exhaust fan . This home with inviting layout , and move-in ready condition ,Donot miss this exceptional home in the heart of Cary !
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Oak Grove Elementary Elementary School | Wake - Lufkin Road Middle Middle School | Wake - Apex High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $794,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Dishwasher,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Cooktop,Gas Range,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Zoning | R8-C |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Colonial,Craftsman,Traditional |
| Construction Materials | Brick,Brick Veneer,Vinyl Siding |
| Year Built | 2001 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cotswold |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Following GPS |
| High School | Wake - Apex High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Durham - Oak Grove Elementary |
| Tax Annual Amount | 6799.08 |
| Middle/Junior High School | Wake - Lufkin Road Middle |
| Virtual Tour | https://my.matterport.com/show/?m=GsE5UdpnfgX |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Sound System,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,See Remarks |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Bedroom,Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3611 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Gentle Sloping,Sloped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Spa | false |
| Building Area Total | 3611 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool