Property Attributes
- MLS#10184173
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityGarner
- NeighborhoodAnnandale
- Zip27529
- StyleTraditional
- Year Built2024
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3432
- Lot Size0.58 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 48 Merrifield Lane, where you can enjoy all the benefits of new construction without the wait or the additional expense. Beautifully maintained and truly better than new, this home combines modern design with the thoughtful upgrades buyers want most already completed. Step inside to a bright, open floor plan featuring stylish finishes, custom touches, and a dedicated home office, creating a space that is both functional and inviting. The seamless layout is perfect for everyday living and effortless entertaining. While the inside is stunning, outside is where this home truly shines while sitting on one of the largest lots in the neighborhood! The fully fenced backyard has already been transformed into your very own outdoor retreat with thoughtful landscaping and upgraded outdoor living spaces, all features that often cost new construction buyers thousands after closing. Whether you're entertaining, relaxing, or enjoying time with family and pets, this backyard is ready from day one. Located in the desirable Annandale community with convenient access to shopping, dining, major highways, and Raleigh, this home offers the rare opportunity to move into a property where the work has already been done. Simply unpack and start enjoying the lifestyle. Appraisal completed July 2026, available in the property documents, please see list agent for any other questions or to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston County Schools Elementary School | Johnston County Schools Middle School | Johnston County Schools High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Radiant,None |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Refrigerator |
| Zoning | RAG |
| HOA Fee | 99 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Brick,Fiber Cement,Vertical Siding |
| Year Built | 2024 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Annandale |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-40 E to Exit 306 (US-70 E). Continue to White Oak Rd, turn right on White Oak Rd, then left on Aversboro Rd. Turn right onto Buffaloe Rd, then left onto Merrifield Ln. Home will be on the right. |
| High School | Johnston County Schools |
| City | Garner |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Elementary School | Johnston County Schools |
| Middle/Junior High School | Johnston County Schools |
| Structure Type | House |
| Builder Name | Shenandoah Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Recessed Lighting,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3432 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Vinyl |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Slab |
| Building Area Total | 3432 |
| Lot Dimensions | SEE GIS |
| Lot Size Acres | 0.58 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool