Property Attributes
- MLS#10184131
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityZebulon
- NeighborhoodSidney Creek
- Zip27597
- StyleRanch, Transitional
- Year Built2026
- Price$ 391,275
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Early September Completion! - RANCH plan with 2nd floor Bonus room -3 bedrooms, 2 full bathrooms on main level- Bonus and bathroom on 2nd floor. Primary closet has a door to the laundry room! 2 car garage. Large Rear Covered Porch - Tile Shower with seat in the Primary Bathroom. Photos are of completed floorplan. Selections will be different. Community Amenities include Pool, Clubhouse, Tennis Court, 2 Pickleball Courts, Bocci Ball, Horseshoe, Grilling Deck, 2 Separate Fire Pits, 3 Dog Parks, Playground, Greenway Trail and Sidewalks on both sides of ALL streets. Come see why Sidney Creek is Zebulon's most sought-after community! Pictures are not of the actual home. Construction is still in process.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $391,275 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Natural Gas Not Available |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Barbecue,Dog Park,Playground,Pool,Sport Court,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sidney Creek |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | 87 North / US-264 East / US-64 East toward Greenville / Rocky Mount / Wilson. Take Exit 436, head right on the ramp for NC-97 / US-264 East toward Greenville / Wilson. Take Exit 3, head right on the ramp for NC-39 / NC Highway 39 toward Selma. Bear right onto NC-39 / NC Highway 39. Turn right onto Sidney Creek Dr. Go Straight through first roundabout, make Right at second onto Hipwood Drive |
| High School | Wake County Schools |
| City | Zebulon |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6751.8 |
| Elementary School | Wake County Schools |
| Middle/Junior High School | Wake County Schools |
| Structure Type | Site Built |
| Builder Name | DRB Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Open Floorplan,Primary Downstairs,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2450 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2450 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool