Property Attributes
- MLS#10183527
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodBroadwell Trace
- Zip27526
- StyleCraftsman
- Year Built2022
- Price$ 584,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2955
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nestled on a quiet cul-de-sac in the heart of Wake County, this exceptional 2022-built, three-story home offers the perfect blend of timeless style, thoughtful design, and everyday functionality. Featuring six spacious bedrooms, four full baths, a dedicated home office, and beautifully designed living spaces across three levels, this home is built for the way you live today. The light-filled, open-concept floor plan creates an inviting atmosphere ideal for both entertaining and everyday living. A private balcony overlooking the neighborhood walking trails provides the perfect place to enjoy your morning coffee, take in the sunrise, or unwind at the end of the day. Step outside to a spacious, fenced backyard designed for entertaining, complete with a covered patio, mature blueberry and pomegranate shrubs, and plenty of room to relax or play. The community extends your living space with scenic walking trails, bocce ball and beach volleyball courts, and open recreation fields for soccer, cricket, and neighborhood gatherings. With exceptional indoor and outdoor living, this home offers the perfect balance of comfort, convenience, and community. Welcome home to a lifestyle you'll love.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lincoln Heights Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $584,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Oven,Range,Tankless Water Heater |
| Zoning | RMD-C |
| HOA Fee | 42.83 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 2022 |
| View | Neighborhood |
| Stories Count | 3 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Suburban,Other |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Broadwell Trace |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Coley Farm Rd, right on Willowbrook Dr, right on Glenwyck Ct house is on left in cul-de-dac |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Wake - Lincoln Heights Elementary |
| Tax Annual Amount | 4741.5 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Entrance Foyer,Granite Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2955 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 6 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,None |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2955 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool