Property Attributes
- MLS#10183410
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodRiver Forest
- Zip27712
- StyleRanch
- Year Built1971
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1005
- Lot Size0.32 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Price Reduction!!! Under $300K!! Cute as a button! This charming ranch home offers everything you've been looking for. Why rent when you can own this beautifully maintained, move-in ready 3 bedroom house? or it can be your next investment property or Airbnb. Endless possibilities!! Bright and open layout filled with natural light seamlessly flows from living room to eat-in kitchen. Enjoy a spacious, fenced, and flat backyard, usable space —perfect for gatherings, or quiet evenings outdoors. Inside, you'll find an inviting living room, a dedicated washer/dryer room, and a separate mechanical/storage room for added convenience. Safest neighborhood with nice interiors & usable "flat" backyard. Best part : NO HOA. Washer/Dryer And Fridge stays with the house. The location is truly exceptional: walkable to shopping and restaurants, and just minutes from the Museum of Life & Science, Duke Regional Hospital, Duke Children's Hospital, Duke University, Downtown Durham, NCCU, UNC-Chapel Hill, the future Ellerbe Square redevelopment, and Target anchored retail expansion. A wonderful home in a prime spot—ready for its next owner with best location, accessibility, functionality and value for money. Come and checkout... Make it yours...
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Eno Valley Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Free-Standing Electric Range,Refrigerator,Washer |
| Zoning | R-10 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick,Brick Veneer,Vinyl Siding |
| Year Built | 1971 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | River Forest |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Continue on I-40. Take I-885 to US-501 N/N Duke St in Durham. Take exit 176 from I-85 S/US-15 S/US-70 W Follow US-501 N , then take Right to Omega Rd House is second on the Left from stop sign. |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Carport Y/N | false |
| Elementary School | Durham - Eno Valley Elementary |
| Tax Annual Amount | 2842.4 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combination |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1005 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Lot Features | Level,None |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1005 |
| Lot Dimensions | 161 x 60 x 164 x 85 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool