Property Attributes
- MLS#10178881
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- NeighborhoodWildwood
- Zip27540
- StyleTraditional
- Year Built2016
- Price$ 673,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3267
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience the perfect blend of luxury and convenience in this expansive 3,267-square-foot executive home, ideally situated on a prime corner lot in a great community! Residents enjoy a vibrant community lifestyle with exclusive access to a pool and playground. Inside, you are greeted by an elegant, open-concept floor plan defined by low-maintenance flooring throughout the entire first level. The main floor is designed for both productivity and comfort, featuring a dedicated private office and a convenient guest bedroom paired with a full bath, perfect for hosting friends or family. At the heart of the home, the gourmet kitchen flows seamlessly into an oversized family room, creating a grand, cohesive space that is ideal for entertaining. Transition effortlessly to outdoor enjoyment through the screened-in porch, which overlooks a large, flat, and fully fenced backyard. Whether you are hosting summer cookouts or enjoying a quiet evening by the fire pit, this private sanctuary offers plenty of space for your own garden. Upstairs, the home continues to impress with four generously sized bedrooms, featuring large closets, and a versatile bonus room that provides endless possibilities for a media center, play area, or secondary living space. The primary suite serves as a true retreat, highlighted by a massive walk-in closet complete with useful built-in shelving. This home offers the most versatile layout seen on the market today in a community that offers the essentials for a hot summer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Holly Grove Elementary Elementary School | Wake - Holly Grove Middle School Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $683,900 |
| 9/3/2026 | 1$673,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Microwave,Range |
| Zoning | NR |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2016 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildwood |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | From S. Main Street turn left on Ralph Stephens rd, turn right onto wildwood Farm Way, Right on Atwood dr |
| High School | Wake - Fuquay Varina High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Wake - Holly Grove Elementary |
| Tax Annual Amount | 5605.1 |
| Middle/Junior High School | Wake - Holly Grove Middle School |
| Virtual Tour | https://unbranded.youriguide.com/301_atwood_dr_holly_springs_nc/ |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Ceiling Fan(s),Double Vanity,Kitchen Island,Open Floorplan,Recessed Lighting,Smooth Ceilings,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3267 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 3267 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool