Property Attributes
- MLS#10175648
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityMebane
- NeighborhoodOakwood
- Zip27302
- StyleTraditional
- Year Built2026
- Price$ 343,330
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2491
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Check out this brand-new home, tucked perfectly in the heart of Mebane! Ready Sep 2026, use the first-floor flex space as a hobby room or skip the morning commute with your own home office. Anchored by a large kitchen island, the open-concept living space opens out to the covered patio for easy indoor-outdoor living. Upstairs, a second-floor loft separates the secondary bedrooms from the spacious primary suite, complete with a tiled walk-in shower and massive walk-in closet. A dedicated laundry room adds everyday convenience. Located near downtown Mebane, Oakwood offers a small town feel with easy access to Durham and the rest of the Triangle via I-40 and I-85. With six unique single-family floorplans built with our signature energy-efficient features, there's a plan fit for every lifestyle. Plus, planned amenities include a swimming pool, tot lot, clubhouse and more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - Efland Cheeks Elementary Elementary School | Orange - Gravelly Hill Middle Middle School | Orange - Cedar Ridge High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $378,330 |
| 9/2/2026 | 9$343,330 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Low VOC Insulation,Spray Foam Insulation,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Management,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Roof,Thermostat,Windows |
| Subdivision Name | Oakwood |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-40, exit onto Mebane Oaks Rd, then make a right on Arrowhead Blvd. Make a left onto Oakwood St, the community will be on your right. Community is also available on Google Maps as ''Oakwood by Meritage Homes.'' |
| High School | Orange - Cedar Ridge High |
| City | Mebane |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6359.76 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Orange - Efland Cheeks Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Orange - Gravelly Hill Middle |
| Virtual Tour | https://www.zillow.com/view-imx/e8c01be7-f2eb-4aea-b07d-d40a8d4e7969?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Shower Only,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Screens |
| Above Grade Finished Area | 2491 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2491 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool