Property Attributes
- MLS#10175326
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityApex
- NeighborhoodHorton Park
- Zip27539
- StyleTraditional
- Year Built2026
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2896
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 5017 Dezola Street at Horton Park, located in Apex, NC! The Lawson offers 4 bedrooms, 3 bathrooms, a 2-car garage and 2,901 SF. This brand-new community offers new villa floorplans, featuring 3-4 bedrooms, 3 bathrooms, 2,273-2,444 sq. ft. of living space, 2 car garages, designer-curated interior packages, and much more! Future community amenities will keep you and your family exploring the outdoors with a community pool and bath house. There is also a community walking trails that connect to the Middle-Creek Greenway for leisurely afternoon strolls with the family. Located just off Ten-Ten Rd, Horton Park's ideal location is minutes from major highways, schools, recreation, shopping, dining, and entertainment. Right around the corner is Knights Play Golf Center, perfect for an afternoon of family fun. Avid golfer? Tee off at Lochmere Golf Club, 3.5 miles away, or Bentwinds Country Club, 8.1 miles away. Nature lovers can explore the outdoors at Historic Yates Mill County Park 9.4 miles away, Lake Johnson Park 9.1 miles away, or Apex Nature Park 9.1 miles away. For the kids, 7.3 miles away is Pleasant Park and 5.8 miles away is Sky Zone Trampoline Park. If you're traveling, Raleigh-Durham International Airport is only 17.2 miles away, seamlessly connecting you to your destination. For residents' peace of mind, WakeMed Cary Hospital is just 4.1 miles away. *Photos are not of the actual home or interior features and are representative of floor plan only*
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Oak Grove Elementary Elementary School | Wake - Lufkin Road Middle Middle School | Wake - Apex High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $645,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,HardiPlank Type,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks,Street Lights |
| Building Name | Lawson |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Jogging Path,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Horton Park |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Head southwest on US-1 S, Take exit 96 for Ten Ten Rd, continue approx. 1 mile and take a right on Jessie Dr., continue on Jessie Dr until it ends and take a left on Horton Park Drive. Model home is on the left on Percussion Dr. |
| High School | Wake - Apex High |
| City | Apex |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Wake - Oak Grove Elementary |
| Middle/Junior High School | Wake - Lufkin Road Middle |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Home,Smart Thermostat,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2896 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2896 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool