Property Attributes
- MLS#10173845
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityGarner
- NeighborhoodTwisted Oaks
- Zip27529
- StyleTransitional
- Year Built2009
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2649
- Lot Size0.6 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Fantastic 3-bedroom, 2.5-bathroom home situated on a spacious .6-acre lot and features numerous recent updates. Enjoy brand new carpet throughout, with a roof replaced in 2019 and a new water heater installed in 2020 ensuring peace of mind for years to come. The family room boasts a gas log fireplace and a cathedral ceiling, creating a welcoming space for gatherings. The formal dining room features a trey ceiling, while the bright & open eat-in kitchen includes a new fridge and a breakfast nook filled with natural light. The first-floor primary suite features a vaulted ceiling, dual vanities, a soaking tub, a separate shower, and a generous walk-in closet with an additional closet for extra storage. Upstairs, you'll find two ample-sized bedrooms, a large bonus room perfect for a home office or play area, and a walk-in unfinished space ideal for storage or future expansion. Step outside to your covered back deck, where panoramic wooded views invite you to relax and unwind. The deep, wooded backyard features a serene creek, providing a private forest-like setting perfect for camping adventures or simply enjoying nature. With no HOA, you have the freedom to create your ideal outdoor space. Additionally, the property features a convenient walk-in crawl space, providing ample room for all your seasonal items and more. Situated in a quiet cul-de-sac, this home offers tranquility while still being conveniently close to local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Cleveland Elementary Elementary School | Johnston - Cleveland Middle Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | RAG |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Twisted Oaks |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Cleveland Road take Oak Run Dr to L on Winding Oak Way, follow that all the way till is becomes Victor Ct Home ison R.From Josephine take Majestic Oak Dr to L on Victor Ct Home on R |
| High School | Johnston - Cleveland High School |
| City | Garner |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | Johnston - Cleveland Elementary |
| Tax Annual Amount | 2517.78 |
| Middle/Junior High School | Johnston - Cleveland Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,Primary Downstairs,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space,Walk-In Crawl Space |
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 2649 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Crawlspace |
| Building Area Total | 2649 |
| Lot Size Acres | 0.6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool