Property Attributes
- MLS#10156580
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityZebulon
- NeighborhoodCattail
- Zip27597
- StyleModern, Rustic
- Year Built2026
- Price$ 2,250,700
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4447
- Lot Size1.66 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Parade of Homes 2026 Entry: Designed with purpose and crafted for the way you truly live, this 2026 Wake County Parade home in Cattail pairs striking architectural character with thoughtful, intentional design. The moment you step through the double front doors and experience the light filled interior, you'll find every space flows seamlessly, connecting the family room, dining area, and chef's kitchen into one inviting, highly livable heart of the home. A privately tucked away primary suite offers a true retreat, while a dedicated study, guest suite, and flexible living spaces adapt effortlessly to your everyday needs. Upstairs, a spacious recreation room and additional bedrooms create the perfect setting for hosting, relaxing, and growing, with unfinished storage offering room for the future. Outdoor living is just as intentional, with a screened porch and grilling patio designed to extend your lifestyle and take full advantage of the surrounding natural beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Thanksgiving Elementary School Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,250,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Bar Fridge,Built-In Freezer,Built-In Refrigerator,Dishwasher,Dryer,Exhaust Fan,Gas Cooktop,Ice Maker,Microwave,Range Hood,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Modern,Rustic |
| Construction Materials | Brick,Fiber Cement,HardiPlank Type,Stone Veneer,Vertical Siding |
| Year Built | 2026 |
| View | Lake,Panoramic,Trees/Woods,Water |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fishing,Lake,Pool,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Slip,Gated,Landscaping,Maintenance Grounds,Picnic Area,Pool,Trail(s),Water |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cattail |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Clayton: 42 East, left on Hwy 96, left on Mollie Meadow & your new home is on the left on the WATER!! |
| High School | Johnston - Corinth Holders High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72309.6 |
| Carport Y/N | true |
| Elementary School | Johnston - Thanksgiving Elementary School |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Crawl Space,Encapsulated Crawlspace |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4447 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Lighting,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Off Street,Parking Pad |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Gentle Sloping,Hardwood Trees,Lake on Lot,Landscaped,Views,Waterfront,Deeded Water Access,Deeded Waterfront,Dock Community,Dock Permit Available,Public Boat Ramp < 1 Mile,Water Access Community,Water View,Waterfront Community |
| Water Source | Public |
| Lot Size Area | 1.66 |
| Foundation Details | Block,Brick/Mortar,Raised,Crawlspace |
| Building Area Total | 4447 |
| Lot Size Acres | 1.66 |
| Road Surface Type | Asphalt,Paved |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool