Property Attributes
- MLS#10151116
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFranklinton
- NeighborhoodCedar Crossing
- Zip27525
- StyleTraditional
- Year Built2018
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1959
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located in Franklinton, this charming 3-bedroom, 2.5-bath home offers a comfortable layout and a peaceful, tucked-away feel. The main level features a first-floor primary suite along with an open kitchen and living area with stainless steel appliances, creating a great space for both everyday living and entertaining. Out back, enjoy a beautiful pond view that adds to the home's quiet, serene setting and gives the backyard a very private, retreat-like feel. Upstairs you'll find two additional bedrooms plus a versatile office or flex space, perfect for working from home, a playroom, or an additional living area. This home combines functional living spaces with a setting that truly feels like a getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Franklinton Elementary Elementary School | Franklin - Cedar Creek Middle Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer/Dryer |
| Zoning | FCO R-8 |
| HOA Fee | 194 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cabana,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Crossing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From RDU, take I-540 E. Take exit 14 for Falls of Neuse Rd. Turn left onto Falls of Neuse Rd. Turn left onto Old Falls of Neuse Rd. Turn left onto Wake Union Church Rd. Turn left onto US-1N. Slight right onto S. Main St. Sharp right onto Cedar Creek Rd. Turn right onto Cranes Nest Dr. Turn right onto Flat Shoal Ln. Turn right onto Hawksbill Dr. Home will be on the left. |
| High School | Franklin - Franklinton High |
| City | Franklinton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Franklin - Franklinton Elementary |
| Tax Annual Amount | 1916.27 |
| Middle/Junior High School | Franklin - Cedar Creek Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1959 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Faces Front |
|---|---|
| Lot Features | Landscaped,Water View |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1959 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool