Property Attributes
- MLS#10142151
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRidgewood
- Zip27607
- StyleTraditional, Transitional
- Year Built2026
- Price$ 2,850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4777
- Lot Size0.36 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2026 PARADE OF HOMES! Welcoming award winning Linnane Homes to the Raleigh market-with their beautiful Westover Plan! Featuring custom brick & stone front elevation with upgraded black Pella windows. Soaring vaulted ceilings in the family room give you tons of natural light & head space, finished with white oak engineered hardwoods throughout the first floor. The open Chef's kitchen is equipped with a top of the line Wolf/Sub-Zero appliance package complete with panel ready fridge/freezer columns and dishwasher, 48'' dual-fuel range. The main level offers the primary Suite, Guest Suite, a private office with cathedral ceilings, informal dining space, and a covered terrace through 16' sliders off of the family room overlooking the flat pool ready backyard. The primary suite offers vaulted ceilings, as well as a spa like bathroom w/dual vanity, spa-style walk in shower, freestanding soaking tub & enormous walk in closet. The 2nd floor features 3 additional en-suite bedrooms, large bonus room & additional pocket office! Pool Ready lot!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lacy Elementary Elementary School | Wake - Martin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned,None |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Freezer,Built-In Gas Range,Built-In Refrigerator,Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Refrigerator,Self Cleaning Oven,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| Garage Spaces | 3 |
| Patio/Porch Features | Awning(s),Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Cement Siding,Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Suburban |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ridgewood |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | From Wade Avenue, head North on Ridge Road, right on Redbud. Home is on your left at 3422 Redbud Lane. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | false |
| Elementary School | Wake - Lacy Elementary |
| Middle/Junior High School | Wake - Martin Middle |
| Structure Type | House,Site Built |
| Builder Name | Linnane Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Built-in Features,Butler's Pantry,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4777 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Lighting,Private Yard,Rain Gutters,Smart Irrigation,Storage |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Side,Inside Entrance,Kitchen Level |
| Lot Features | Back Yard,City Lot,Front Yard,Interior Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | See Remarks |
| Spa | false |
| Building Area Total | 4777 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool