Property Attributes
- MLS#10134828
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityYoungsville
- NeighborhoodSorrell Oaks
- Zip27596
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3944
- Lot Size0.82 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2026 PARADE OF HOMES! Custom built by Wilks Builders in the exclusive Sorrell Oaks community of Youngsville. Offering 3944 square feet with a soaring two-strory foyer entry and wide plank hardwoods throughout the main living areas. Designer lighting, upgraded trimwork and elegant finishes span throughout! The gourmet kitchen features a quartz island with waterfall edge and designer pendant lights, custom ceiling-height white painted cabinetry, stainless steel appliances includign a gas range and huge walk-in pantry, all opening to the vaulted dining area with exposed beams and shiplap accents. The main level primary suite with vaulted ceiling, hardwood flooring and luxurious en-suite bath with a zero-entry spa style shower wrapped with tile to ceiling, transoms and a freestanding tub, a painted dual vanity with quartz top and designer sconces and walk-in closet with custom built-ins. The family room features painted ceiling beams, gas fireplace with tile to ceiling surround and flanking built-in cabinets topped with floating shelves and a multi-slider to the rear screened porch with flagstone flooring and stone surround fireplace overlooking a huge, flat backyard! Upstairs offers a recreational room with buit-in wet bar, dedicated study, walk-in storage area and two spacious en-suite bedrooms!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Long Mill Elementary Elementary School | Franklin - Cedar Creek Middle Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Septic Connected,Sewer Not Available,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Built-In Electric Oven,Cooktop,Dishwasher,Double Oven,Gas Cooktop,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Wall Oven,Water Heater |
| HOA Fee | 59 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement,HardiPlank Type,Stone |
| Year Built | 2026 |
| View | Pond,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | Sorrell Oaks |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take US-1 N towards Youngsville. Left onto Purnell Rd, right onto Jackson Rd, right onto Holden Rd, left onto Cherry Bark Dr into Sorrell OaksSubdivision. Right on Chestnut Oak Dr. |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.2 |
| Carport Y/N | false |
| Elementary School | Franklin - Long Mill Elementary |
| Middle/Junior High School | Franklin - Cedar Creek Middle |
| Virtual Tour | https://www.zillow.com/view-imx/f94daa5b-ed5c-4f41-ab2f-642ee255effb?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | Wilks Builders |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Bookcases,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Sound System,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wet Bar,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Gas Log,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3944 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.82 |
| Foundation Details | Block,Permanent |
| Spa | false |
| Building Area Total | 3944 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.82 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool