Property Attributes
- MLS#10132763
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityOxford
- AreaGranville
- NeighborhoodSeven Springs
- Zip27565
- StyleRanch
- Year Built2023
- Taxes$ 1442
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome Homes. This 2023 charming home features an open-concept design with abundant natural light. The kitchen offers a spacious island and plenty of storage. The Primary bedroom includes a luxurious walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Stovall Shaw Elementary School | Granville - N Granville Middle School | Granville - Webb High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Available,Electricity Connected,Septic Available,Septic Connected,Water Available |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Zoning | [ |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Dining Room, Family Room, Laundry, Other |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Bedroom,Accessible Entrance,Accessible Full Bath,Accessible Kitchen |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Seven Springs |
| Garage Y/N | false |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming from HWY 15 North toward Petersburg, Take exit 204 onto NC-96 toward Oxford, Turn left onto Martin Luther King Jr. Avenue, Toward Oxford , Turn right onto Hillsboro St, Turn left onto College St, Turn right onto Chewning Rd, Turn right onto Clearwater Dr., Turn left onto Cascade Ct, the house is on the right. |
| High School | Granville - Webb |
| City | Oxford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Granville - Stovall Shaw |
| Tax Annual Amount | 1442.09 |
| Middle/Junior High School | Granville - N Granville |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Dining Room Combination,Laminate Counters,Open Floorplan |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1501 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Back Yard,Private |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 1501 |
| Lot Size Acres | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool