Property Attributes
- MLS#10117212
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityYoungsville
- NeighborhoodSilverleaf
- Zip27596
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,025,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3455
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2026 PARADE OF HOMES! Custom Built by Russin Homes in a Private Community! Offering 1st Floor Owner's Suite & Guest Suite! Wide Plank Hardwoods Throughout Main Living Areas! Gourmet Kitchen offers a Large Island w/Quartz Top & Barstool Seating, Accent Pendant Lighting, Designer Backsplash, Custom Painted Cabinets, Stainless Steel Appliance Package Incl Built in Gas Range, & Huge Walk in Pantry! Open to the Dining Area Flooded w/Natural Light! Owner's Suite offers Trey Ceiling w/Beams and Hardwoods! Luxurious Owner's Bath features Dual Vanity w/Quartz Countertop, Zero Entry Shower with Tile Surround, Freestanding Tub & Spacious Walk in Closet! Family Room with Backlit Trey Ceiling, Tile Surround Linear Fireplace w/Flanking Built ins & Large Sliders to Screened Porch! 2nd Floor Oversized Gameroom w/Wet Bar, Storage Areas & Spacious Secondary Bedrooms!
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Tar River Elementary Elementary School | Granville - G C Hawley Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,025,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Septic Connected,Sewer Not Available,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Gas Range,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Range,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement,HardiPlank Type |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting |
| Subdivision Name | Silverleaf |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Active |
| Directions | US-1 North to HWY 98-W right onto Camp Kanata, left onto Woodland Church, go approx. 2 miles, right onto Hugh Davis, right onto Springfield Trail, Left on Dovefield Lane. |
| High School | Granville - South Granville High |
| City | Youngsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | false |
| Elementary School | Granville - Tar River Elementary |
| Middle/Junior High School | Granville - G C Hawley |
| Structure Type | House,Site Built |
| Builder Name | Russin Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Bookcases,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Sound System,Storage,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wet Bar,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3455 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Pond on Lot,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 0.92 |
| Foundation Details | Block,Permanent |
| Spa | false |
| Building Area Total | 3455 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.92 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27596
In The Neighborhood
Youngsville
$ 1,300,000
- Type
- Single Family
- Size
- 3,263 SqFt
- Rooms
- 4 Beds + 3.5 Baths